<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Spain Unemployment Hits New Record High</title>
	<atom:link href="http://www.theworld.org/2012/04/spain-unemployment-record-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworld.org/2012/04/spain-unemployment-record-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spain-unemployment-record-high</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Tue, 12 Feb 2013 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Carmen_03</title>
		<link>http://www.theworld.org/2012/04/spain-unemployment-record-high/comment-page-1/#comment-24420</link>
		<dc:creator>Carmen_03</dc:creator>
		<pubDate>Mon, 07 May 2012 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=117928#comment-24420</guid>
		<description>This is really sad, because I know that our economy here in the United States isn&#039;t good either, and that unemployment is high. But I feel that it is much worse in Spain right now. I truely know how hard it is to get a job, so I understand how they feel there, and it&#039;s sad. Especially knowing that 1.3 million households have nobody who has a job. I couldn&#039;t imagine living with parents who jobless. Times are tough as they are, and I couldn&#039;t see how people are able to get by when things are even worse. I hope that Spain can soon find a way to help the people.</description>
		<content:encoded><![CDATA[<p>This is really sad, because I know that our economy here in the United States isn&#8217;t good either, and that unemployment is high. But I feel that it is much worse in Spain right now. I truely know how hard it is to get a job, so I understand how they feel there, and it&#8217;s sad. Especially knowing that 1.3 million households have nobody who has a job. I couldn&#8217;t imagine living with parents who jobless. Times are tough as they are, and I couldn&#8217;t see how people are able to get by when things are even worse. I hope that Spain can soon find a way to help the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia94</title>
		<link>http://www.theworld.org/2012/04/spain-unemployment-record-high/comment-page-1/#comment-24419</link>
		<dc:creator>julia94</dc:creator>
		<pubDate>Mon, 07 May 2012 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=117928#comment-24419</guid>
		<description>I think that this is very sad and i never knew that other places in the world were going through the same unemployment as us in the unitied states. It is very sad that 1.3 million household have no jobs. I hope that Spain can figure out away to help the people find jobs and get back on their feet just like the unitied states did. I know that many people in america have lost there jobs and it&#039;s horrible and it affects everyone and America knows how spain feels.</description>
		<content:encoded><![CDATA[<p>I think that this is very sad and i never knew that other places in the world were going through the same unemployment as us in the unitied states. It is very sad that 1.3 million household have no jobs. I hope that Spain can figure out away to help the people find jobs and get back on their feet just like the unitied states did. I know that many people in america have lost there jobs and it&#8217;s horrible and it affects everyone and America knows how spain feels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana94</title>
		<link>http://www.theworld.org/2012/04/spain-unemployment-record-high/comment-page-1/#comment-24418</link>
		<dc:creator>Ana94</dc:creator>
		<pubDate>Mon, 07 May 2012 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=117928#comment-24418</guid>
		<description>Es triste que España está sufriendo por la economía. 24 por ciento de desempleo es un porcentaje muy grande! Tenemos una de las más altas tasas de desempleo en los Estados Unidos aquí en Rhode Island, pero no es tan malo como el 24 por ciento! Espero que la economía de España empieza a ser mejor antes de que sea un problema más grande.</description>
		<content:encoded><![CDATA[<p>Es triste que España está sufriendo por la economía. 24 por ciento de desempleo es un porcentaje muy grande! Tenemos una de las más altas tasas de desempleo en los Estados Unidos aquí en Rhode Island, pero no es tan malo como el 24 por ciento! Espero que la economía de España empieza a ser mejor antes de que sea un problema más grande.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graciela22</title>
		<link>http://www.theworld.org/2012/04/spain-unemployment-record-high/comment-page-1/#comment-24417</link>
		<dc:creator>Graciela22</dc:creator>
		<pubDate>Mon, 07 May 2012 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=117928#comment-24417</guid>
		<description>¡Qué mala suerte! Es muy triste que la gente en España sufra del desempleo y la recesión.  Las estadísticas son horribles:  24 por ciento de la población no tienen trabajo. Yo no sabía que España tiene problemas económicos grandes. Espero que la economía mejore.  </description>
		<content:encoded><![CDATA[<p>¡Qué mala suerte! Es muy triste que la gente en España sufra del desempleo y la recesión.  Las estadísticas son horribles:  24 por ciento de la población no tienen trabajo. Yo no sabía que España tiene problemas económicos grandes. Espero que la economía mejore.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosa530</title>
		<link>http://www.theworld.org/2012/04/spain-unemployment-record-high/comment-page-1/#comment-24416</link>
		<dc:creator>rosa530</dc:creator>
		<pubDate>Sun, 06 May 2012 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=117928#comment-24416</guid>
		<description>Es muy triste porque todos las paises en europe estan sufriendo, y fuera de toda, espana hizo las desiciones mas correctas de todas como un todo.  Ellos tuvieron la mayor esperanza.  Ahora, con el economia va a ninguna parte, la situacion aqui es lo mismo en todas las paises...consada y triste.</description>
		<content:encoded><![CDATA[<p>Es muy triste porque todos las paises en europe estan sufriendo, y fuera de toda, espana hizo las desiciones mas correctas de todas como un todo.  Ellos tuvieron la mayor esperanza.  Ahora, con el economia va a ninguna parte, la situacion aqui es lo mismo en todas las paises&#8230;consada y triste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel94</title>
		<link>http://www.theworld.org/2012/04/spain-unemployment-record-high/comment-page-1/#comment-24415</link>
		<dc:creator>Raquel94</dc:creator>
		<pubDate>Sun, 06 May 2012 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=117928#comment-24415</guid>
		<description>It&#039;s not only sad to hear about those statistics, but also baffling. It&#039;s clear that our economy isn&#039;t the greatest, but knowing that 1.3 million housholds have a whole family with no jobs, that&#039;s at least double the people who don&#039;t. We&#039;re barely making jobs, able to keep jobs, and/or be employed into a job, but that&#039;s nothing compared to going absolutely nowhere in the economy. I feel bad for those people and hope they make it back out of their recession..</description>
		<content:encoded><![CDATA[<p>It&#8217;s not only sad to hear about those statistics, but also baffling. It&#8217;s clear that our economy isn&#8217;t the greatest, but knowing that 1.3 million housholds have a whole family with no jobs, that&#8217;s at least double the people who don&#8217;t. We&#8217;re barely making jobs, able to keep jobs, and/or be employed into a job, but that&#8217;s nothing compared to going absolutely nowhere in the economy. I feel bad for those people and hope they make it back out of their recession..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graciela_p</title>
		<link>http://www.theworld.org/2012/04/spain-unemployment-record-high/comment-page-1/#comment-24414</link>
		<dc:creator>graciela_p</dc:creator>
		<pubDate>Sun, 06 May 2012 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=117928#comment-24414</guid>
		<description>I think it&#039;s very sad that Spain is going into a recession again. America does not have the best economy and the job market isn&#039;t that great but it certainly has improved in the past few years. I know that since I have started high school, many families have felt the pain of the recession and lots of people have lost their jobs. Luckily, we&#039;re getting back on our feet again. It&#039;s unfortunate that 1.3 million households are jobless. I hope that the Spaniards can find jobs elsewhere and hopefully the job market will open up quickly so that this will not last long.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very sad that Spain is going into a recession again. America does not have the best economy and the job market isn&#8217;t that great but it certainly has improved in the past few years. I know that since I have started high school, many families have felt the pain of the recession and lots of people have lost their jobs. Luckily, we&#8217;re getting back on our feet again. It&#8217;s unfortunate that 1.3 million households are jobless. I hope that the Spaniards can find jobs elsewhere and hopefully the job market will open up quickly so that this will not last long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>