<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Norway&#8217;s Example of Oil and Gas Boom Done Right</title>
	<atom:link href="http://www.theworld.org/2012/06/norways-example-of-oil-and-gas-boom-done-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworld.org/2012/06/norways-example-of-oil-and-gas-boom-done-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norways-example-of-oil-and-gas-boom-done-right</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Tue, 12 Feb 2013 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Brendan Ward</title>
		<link>http://www.theworld.org/2012/06/norways-example-of-oil-and-gas-boom-done-right/comment-page-1/#comment-24766</link>
		<dc:creator>Brendan Ward</dc:creator>
		<pubDate>Mon, 11 Jun 2012 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=123758#comment-24766</guid>
		<description>Hey Jude (sorry I couldn&#039;t resist it),  Just to say that if we are looking at the same photo of the harbour, don&#039;t be mis-led.  It&#039;s not early Stavanger, it still looks like that now - and I guess that&#039;s part of the story.  There has been no rush to knock everything down and put up modern office blocks.</description>
		<content:encoded><![CDATA[<p>Hey Jude (sorry I couldn&#8217;t resist it),  Just to say that if we are looking at the same photo of the harbour, don&#8217;t be mis-led.  It&#8217;s not early Stavanger, it still looks like that now &#8211; and I guess that&#8217;s part of the story.  There has been no rush to knock everything down and put up modern office blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudeBC</title>
		<link>http://www.theworld.org/2012/06/norways-example-of-oil-and-gas-boom-done-right/comment-page-1/#comment-24752</link>
		<dc:creator>JudeBC</dc:creator>
		<pubDate>Sat, 09 Jun 2012 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=123758#comment-24752</guid>
		<description>In 1971, I visited Stavanger, the hometown of my Norwegian friend from Mc Gill University on our graduation.  I fell in love with Norway and the Norwegian people...very warm, kind and hospitable.  Your photo of early Stavanger brought back so many memories for me and I can&#039;t imagine that it is now the most expensive city in the world!
I wonder why we in Canada have not benefited individually and collectively  from our oil wealth, to the same extent.  We are faced with cutbacks in crucial  services like heath care, pensions, wages, unemployment insurance  benefits, elimination of vital coastguard services ...all required to pay off the deficit.
I think Norway must have maintained all rights to its assets while the oil provinces Alberta, Saskatchewan, and recently Nova Scotia and New Foundland may have sold its assets to foreign oil companies or negotiated agreements which failed to consider the long term needs of the entire country  as opposed to those living in its province.</description>
		<content:encoded><![CDATA[<p>In 1971, I visited Stavanger, the hometown of my Norwegian friend from Mc Gill University on our graduation.  I fell in love with Norway and the Norwegian people&#8230;very warm, kind and hospitable.  Your photo of early Stavanger brought back so many memories for me and I can&#8217;t imagine that it is now the most expensive city in the world!<br />
I wonder why we in Canada have not benefited individually and collectively  from our oil wealth, to the same extent.  We are faced with cutbacks in crucial  services like heath care, pensions, wages, unemployment insurance  benefits, elimination of vital coastguard services &#8230;all required to pay off the deficit.<br />
I think Norway must have maintained all rights to its assets while the oil provinces Alberta, Saskatchewan, and recently Nova Scotia and New Foundland may have sold its assets to foreign oil companies or negotiated agreements which failed to consider the long term needs of the entire country  as opposed to those living in its province.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vejleanny</title>
		<link>http://www.theworld.org/2012/06/norways-example-of-oil-and-gas-boom-done-right/comment-page-1/#comment-24721</link>
		<dc:creator>vejleanny</dc:creator>
		<pubDate>Thu, 07 Jun 2012 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=123758#comment-24721</guid>
		<description> The attitude of &quot;enough&quot; is not unique to Norway.  It is also found in Denmark - without the oil wealth to back it up -  but simply because the Danes know that paying adequate taxes will provide education and a good living for everyone today and in the future.</description>
		<content:encoded><![CDATA[<p> The attitude of &#8220;enough&#8221; is not unique to Norway.  It is also found in Denmark &#8211; without the oil wealth to back it up -  but simply because the Danes know that paying adequate taxes will provide education and a good living for everyone today and in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Czuba</title>
		<link>http://www.theworld.org/2012/06/norways-example-of-oil-and-gas-boom-done-right/comment-page-1/#comment-24716</link>
		<dc:creator>David Czuba</dc:creator>
		<pubDate>Thu, 07 Jun 2012 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=123758#comment-24716</guid>
		<description>Paul Ekins wrote in &quot;The Gaia Atlas of Green Economics&quot; (1992) about Norway&#039;s fund, but this article makes mention of why Norway did it: because of values. Organizational theorist Geert Hofstede studied cultural values in the 1970s and found major differences between cultures in several dimensions. Two of those dimensions Norway scores high on: Individualism versus Collectivism, and Uncertainty Avoidance. These basically mean that Norwegians stick together, and they don&#039;t like risk. Living in Bellingham, Washington State, with a large Norwegian heritage, it&#039;s easy to see that. We, too, had a thriving cannery industry built mostly on Pacific salmon. So, Norway&#039;s values make it one of the most sustainable countries in the world.</description>
		<content:encoded><![CDATA[<p>Paul Ekins wrote in &#8220;The Gaia Atlas of Green Economics&#8221; (1992) about Norway&#8217;s fund, but this article makes mention of why Norway did it: because of values. Organizational theorist Geert Hofstede studied cultural values in the 1970s and found major differences between cultures in several dimensions. Two of those dimensions Norway scores high on: Individualism versus Collectivism, and Uncertainty Avoidance. These basically mean that Norwegians stick together, and they don&#8217;t like risk. Living in Bellingham, Washington State, with a large Norwegian heritage, it&#8217;s easy to see that. We, too, had a thriving cannery industry built mostly on Pacific salmon. So, Norway&#8217;s values make it one of the most sustainable countries in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawashington</title>
		<link>http://www.theworld.org/2012/06/norways-example-of-oil-and-gas-boom-done-right/comment-page-1/#comment-24715</link>
		<dc:creator>Lawashington</dc:creator>
		<pubDate>Thu, 07 Jun 2012 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=123758#comment-24715</guid>
		<description>Wonderful example! In US, when the budget was balanced with some extra money in the coffer, Instead of saving for raining days, a tax cut was proposed and welcomed.  Now, same people want to cut budget because they do not want to leave the debt to our grandchildren.  Why didn&#039;t they think of their grandchildren when they enthusiastically receive the tax cut?  Expire the Bush tax cut!  The high incomers can afford that.
</description>
		<content:encoded><![CDATA[<p>Wonderful example! In US, when the budget was balanced with some extra money in the coffer, Instead of saving for raining days, a tax cut was proposed and welcomed.  Now, same people want to cut budget because they do not want to leave the debt to our grandchildren.  Why didn&#8217;t they think of their grandchildren when they enthusiastically receive the tax cut?  Expire the Bush tax cut!  The high incomers can afford that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>