<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Filipino Americans: Trying to Shed &#8216;The Invisible Minority&#8217; Label</title>
	<atom:link href="http://www.theworld.org/2012/07/filipino-americans-trying-to-shed-the-invisible-minority-label/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworld.org/2012/07/filipino-americans-trying-to-shed-the-invisible-minority-label/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=filipino-americans-trying-to-shed-the-invisible-minority-label</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Tue, 12 Feb 2013 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: jasonmargolis</title>
		<link>http://www.theworld.org/2012/07/filipino-americans-trying-to-shed-the-invisible-minority-label/comment-page-1/#comment-25281</link>
		<dc:creator>jasonmargolis</dc:creator>
		<pubDate>Tue, 24 Jul 2012 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=130087#comment-25281</guid>
		<description>According to the census, there are 1.66 million people in the US who are from India. There are 1.72 million people from the Philippines. Also, the census lists 3.36 million people living in the US who claim &quot;Filipino Alone or in Any Combination.&quot; By comparison, 2.76 million people are listed as &quot;Asian Indian.&quot;</description>
		<content:encoded><![CDATA[<p>According to the census, there are 1.66 million people in the US who are from India. There are 1.72 million people from the Philippines. Also, the census lists 3.36 million people living in the US who claim &#8220;Filipino Alone or in Any Combination.&#8221; By comparison, 2.76 million people are listed as &#8221;Asian Indian.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madalyn Painter</title>
		<link>http://www.theworld.org/2012/07/filipino-americans-trying-to-shed-the-invisible-minority-label/comment-page-1/#comment-25204</link>
		<dc:creator>Madalyn Painter</dc:creator>
		<pubDate>Wed, 18 Jul 2012 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=130087#comment-25204</guid>
		<description>Are you saying there are more Filipinos in the U.S. than Indians?</description>
		<content:encoded><![CDATA[<p>Are you saying there are more Filipinos in the U.S. than Indians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RightCowLeftCoast</title>
		<link>http://www.theworld.org/2012/07/filipino-americans-trying-to-shed-the-invisible-minority-label/comment-page-1/#comment-25187</link>
		<dc:creator>RightCowLeftCoast</dc:creator>
		<pubDate>Wed, 18 Jul 2012 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=130087#comment-25187</guid>
		<description>This article should have been more balanced. There should have been mention of Conservative FilAms and present Multiracial FilAms in Congress (including Rep. Scott of Virginia and Rep. Austria of Ohio).</description>
		<content:encoded><![CDATA[<p>This article should have been more balanced. There should have been mention of Conservative FilAms and present Multiracial FilAms in Congress (including Rep. Scott of Virginia and Rep. Austria of Ohio).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff infinity</title>
		<link>http://www.theworld.org/2012/07/filipino-americans-trying-to-shed-the-invisible-minority-label/comment-page-1/#comment-25186</link>
		<dc:creator>griff infinity</dc:creator>
		<pubDate>Tue, 17 Jul 2012 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=130087#comment-25186</guid>
		<description>Very informative piece. I was not aware that Filipino Americans had such a strong presence in   america. I am inspired by these two people who have decided to step up and lead. The country is in desperate need of leaders. Mountains can be moved, but only by starting with the smallest stones...</description>
		<content:encoded><![CDATA[<p>Very informative piece. I was not aware that Filipino Americans had such a strong presence in   america. I am inspired by these two people who have decided to step up and lead. The country is in desperate need of leaders. Mountains can be moved, but only by starting with the smallest stones&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>