<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: National Geographic Photographers See &#8216;Life in Color&#8217;</title>
	<atom:link href="http://www.theworld.org/2012/10/national-geographic-photographers-see-life-in-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworld.org/2012/10/national-geographic-photographers-see-life-in-color/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-geographic-photographers-see-life-in-color</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Tue, 12 Feb 2013 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Michael O'Brien</title>
		<link>http://www.theworld.org/2012/10/national-geographic-photographers-see-life-in-color/comment-page-1/#comment-26107</link>
		<dc:creator>Michael O'Brien</dc:creator>
		<pubDate>Tue, 09 Oct 2012 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=141207#comment-26107</guid>
		<description>Hmmm... I prefer the straight National Geographic better than these highly manipulated images. &#039;Visual poetry&#039; does have its place, yet seems at odds with documentary photography intended primarily to record and inform. </description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I prefer the straight National Geographic better than these highly manipulated images. &#8216;Visual poetry&#8217; does have its place, yet seems at odds with documentary photography intended primarily to record and inform. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Steinhauser</title>
		<link>http://www.theworld.org/2012/10/national-geographic-photographers-see-life-in-color/comment-page-1/#comment-26101</link>
		<dc:creator>Susan Steinhauser</dc:creator>
		<pubDate>Tue, 09 Oct 2012 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=141207#comment-26101</guid>
		<description>Thank you for covering a subject that so few seem to consider and which can so readily give us joy...for free!</description>
		<content:encoded><![CDATA[<p>Thank you for covering a subject that so few seem to consider and which can so readily give us joy&#8230;for free!</p>
]]></content:encoded>
	</item>
</channel>
</rss>