<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Part III: An Ounce of Prevention</title>
	<atom:link href="http://www.theworld.org/2012/12/an-ounce-of-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworld.org/2012/12/an-ounce-of-prevention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-ounce-of-prevention</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Tue, 12 Feb 2013 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mohammed Lardi</title>
		<link>http://www.theworld.org/2012/12/an-ounce-of-prevention/comment-page-1/#comment-26815</link>
		<dc:creator>Mohammed Lardi</dc:creator>
		<pubDate>Tue, 11 Dec 2012 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=143046#comment-26815</guid>
		<description>we  at UNFPA support early detection of cervical cancer in moroco using visual inspection  , we can share our experience if some one is intersted 
Dr Mohammed  Lardi   represetative Assistant health  UNFPA </description>
		<content:encoded><![CDATA[<p>we  at UNFPA support early detection of cervical cancer in moroco using visual inspection  , we can share our experience if some one is intersted<br />
Dr Mohammed  Lardi   represetative Assistant health  UNFPA </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Silberner</title>
		<link>http://www.theworld.org/2012/12/an-ounce-of-prevention/comment-page-1/#comment-26760</link>
		<dc:creator>Joanne Silberner</dc:creator>
		<pubDate>Fri, 07 Dec 2012 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=143046#comment-26760</guid>
		<description>Thank you too for the helpful information. I&#039;d love to keep up-to-date with the status of the new guidelines, and if you want to message me via facebook that would be great. One thing that fascinates me is the geographical disparity in cervical cancer deaths in this country. Looking at an incidence map in the US http://www.cdc.gov/cancer/cervical/statistics/state.htm it looks like there&#039;s a belt across the south. I wonder what that is about.  </description>
		<content:encoded><![CDATA[<p>Thank you too for the helpful information. I&#8217;d love to keep up-to-date with the status of the new guidelines, and if you want to message me via facebook that would be great. One thing that fascinates me is the geographical disparity in cervical cancer deaths in this country. Looking at an incidence map in the US <a href="http://www.cdc.gov/cancer/cervical/statistics/state.htm it" rel="nofollow">http://www.cdc.gov/cancer/cervical/statistics/state.htm it</a> looks like there&#8217;s a belt across the south. I wonder what that is about.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grisberg2000</title>
		<link>http://www.theworld.org/2012/12/an-ounce-of-prevention/comment-page-1/#comment-26739</link>
		<dc:creator>grisberg2000</dc:creator>
		<pubDate>Thu, 06 Dec 2012 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=143046#comment-26739</guid>
		<description>Thank you so much for your prompt reply, Joanne. I really appreciate it. I also understand that you were reporting on a test that can give health care professionals immediate visualization of precancerous lesions which can be treated on the spot. Certainly this will save many lives. You reported on a really effective screening and treatment tool in areas where getting women to show up for a Pap is difficult, or the expense of running the cytology is prohibitive. Again, your focus on developing countries was really clear and thanks for your work. I wonder if you would be interested, for a future piece, in the new guidelines which are increasing the time intervals between screening and the age of screening in developed countries (namely Pap smears in the U.S and U.K., probably elsewhere too). The 70% reduction in cervical cancer deaths in the US is the result of 50 years of early detection and screening. Sadly, the deaths continue and new guidelines which appear to significantly roll back the screening seems risky. AGOG disagrees and thinks there will be little additional risk, but I worry. Finally, and thank your for your patience, part of the reason that deaths from cervical cancers are &quot;unheard of&quot;, is so many women, even in this modern century, in this modern world that I live in, are afraid to speak up. Thank you for bringing the issue of cervical cancer, in general, into the public eye and for replying to my post.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your prompt reply, Joanne. I really appreciate it. I also understand that you were reporting on a test that can give health care professionals immediate visualization of precancerous lesions which can be treated on the spot. Certainly this will save many lives. You reported on a really effective screening and treatment tool in areas where getting women to show up for a Pap is difficult, or the expense of running the cytology is prohibitive. Again, your focus on developing countries was really clear and thanks for your work. I wonder if you would be interested, for a future piece, in the new guidelines which are increasing the time intervals between screening and the age of screening in developed countries (namely Pap smears in the U.S and U.K., probably elsewhere too). The 70% reduction in cervical cancer deaths in the US is the result of 50 years of early detection and screening. Sadly, the deaths continue and new guidelines which appear to significantly roll back the screening seems risky. AGOG disagrees and thinks there will be little additional risk, but I worry. Finally, and thank your for your patience, part of the reason that deaths from cervical cancers are &#8220;unheard of&#8221;, is so many women, even in this modern century, in this modern world that I live in, are afraid to speak up. Thank you for bringing the issue of cervical cancer, in general, into the public eye and for replying to my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanne silberner</title>
		<link>http://www.theworld.org/2012/12/an-ounce-of-prevention/comment-page-1/#comment-26738</link>
		<dc:creator>joanne silberner</dc:creator>
		<pubDate>Thu, 06 Dec 2012 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=143046#comment-26738</guid>
		<description>As the author of &quot;near zero,&quot; I take your point -- 4,000 is not, on its own, near zero. And my characterization seems insensitive. I was trying to make the point that screening saves many many lives. Cervical cancer rates have gone done dramatically since the introduction of the Pap smear - cervical cancer used to be the number one cause of cancer death among women, it&#039;s now about 14th. In retrospect, I should have just left it at that -- that rates have gone down dramatically. As for your second point, that one check is enough -- one check will, at least theoretically, get precancerous changes that have occurred, but of course there is a false-negative rate and some growths will be missed. And new cancers could grow after the test. In the U.S., testing is customarily repeated over time. For financial reasons, developing countries are wrestling with the issue of when and how often to test.--Joanne Silberner</description>
		<content:encoded><![CDATA[<p>As the author of &#8220;near zero,&#8221; I take your point &#8212; 4,000 is not, on its own, near zero. And my characterization seems insensitive. I was trying to make the point that screening saves many many lives. Cervical cancer rates have gone done dramatically since the introduction of the Pap smear &#8211; cervical cancer used to be the number one cause of cancer death among women, it&#8217;s now about 14th. In retrospect, I should have just left it at that &#8212; that rates have gone down dramatically. As for your second point, that one check is enough &#8211; one check will, at least theoretically, get precancerous changes that have occurred, but of course there is a false-negative rate and some growths will be missed. And new cancers could grow after the test. In the U.S., testing is customarily repeated over time. For financial reasons, developing countries are wrestling with the issue of when and how often to test.&#8211;Joanne Silberner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grisberg2000</title>
		<link>http://www.theworld.org/2012/12/an-ounce-of-prevention/comment-page-1/#comment-26726</link>
		<dc:creator>grisberg2000</dc:creator>
		<pubDate>Thu, 06 Dec 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworld.org/?p=143046#comment-26726</guid>
		<description>I listened to the full report on the acetic acid test used for cervical cancer screening in India, but I could not get over the initial comment that deaths from cervical cancer were &quot;near zero&quot; in the US. Around 4,000 women die annually from cervical cancer in the US. Around 11 per day, one every few hours. Acetic acid is used in the US for screening as well, and last time I checked to tell someone that one treatment takes care of the problem for life is not accurate either.This report was full of the type of inaccurate information that is rampant about cervical cancer.</description>
		<content:encoded><![CDATA[<p>I listened to the full report on the acetic acid test used for cervical cancer screening in India, but I could not get over the initial comment that deaths from cervical cancer were &#8220;near zero&#8221; in the US. Around 4,000 women die annually from cervical cancer in the US. Around 11 per day, one every few hours. Acetic acid is used in the US for screening as well, and last time I checked to tell someone that one treatment takes care of the problem for life is not accurate either.This report was full of the type of inaccurate information that is rampant about cervical cancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>