<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>PRI&#039;s The World &#187; political cartoons</title>
	<atom:link href="http://www.theworld.org/tag/political-cartoons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworld.org</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Global Perspectives for an American Audience</itunes:summary>
	<itunes:author>PRI&#039;s The World</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theworld.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Global Perspectives for an American Audience</itunes:subtitle>
	<image>
		<title>PRI&#039;s The World &#187; political cartoons</title>
		<url>http://www.theworld.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.theworld.org</link>
	</image>
		<item>
		<title>Rasheed Kappan and Political Cartoons from India</title>
		<link>http://www.theworld.org/2011/06/rasheed-kappan-and-political-cartoons-from-india/</link>
		<comments>http://www.theworld.org/2011/06/rasheed-kappan-and-political-cartoons-from-india/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:16:50 +0000</pubDate>
		<dc:creator>Alex Gallafent</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[Alex Gallafent]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Deccan Herald]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[Rasheed Kappan]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=76723</guid>
		<description><![CDATA[Political cartoons from Bangalore, the city at the heart of India's IT boom.]]></description>
			<content:encoded><![CDATA[<p>Newspapers might be under pressure in the United States, but they&#8217;re in rude health in India. A range of broadsheets and other papers are published across the country and many feature that satirical staple: the political cartoon. I met with Rasheed Kappan in Bangalore. He&#8217;s City Bureau Chief for the Deccan Herald, the city&#8217;s second largest daily. Kappan is also a long-time cartoonist and presents a few of his works &#8212; and of other influential Indian cartoonists &#8212; here.</p>
<p><object id="soundslider" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="600" height="516"><param name="movie" value="http://media.theworld.org/images/slideshows/rasheed_kappan/soundslider.swf?size=1&amp;format=xml&amp;embed_width=600&amp;embed_height=516" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="600" height="516" src="http://media.theworld.org/images/slideshows/rasheed_kappan/soundslider.swf?size=1&amp;format=xml&amp;embed_width=600&amp;embed_height=516" allowfullscreen="true" allowscriptaccess="sameDomain" menu="false" bgcolor="#000000" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2011/06/rasheed-kappan-and-political-cartoons-from-india/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	<custom_fields><content_slider></content_slider><Featured>no</Featured><ImgWidth>620</ImgWidth><ImgHeight>300</ImgHeight><dsq_thread_id>333263699</dsq_thread_id><Unique_Id>76723</Unique_Id><Date>06/15/2011</Date><Reporter>Alex Gallafent</Reporter></custom_fields>	</item>
		<item>
		<title>Global Political Cartoons: Mar 27 &#8211; Apr 9, 2010</title>
		<link>http://www.theworld.org/2010/04/global-political-cartoons-mar-27-apr-9-2010/</link>
		<comments>http://www.theworld.org/2010/04/global-political-cartoons-mar-27-apr-9-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:20:23 +0000</pubDate>
		<dc:creator>The World</dc:creator>
				<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Carol Hills]]></category>
		<category><![CDATA[Catholic Chuch]]></category>
		<category><![CDATA[Global political cartoons]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=33620</guid>
		<description><![CDATA[<a href="http://www.theworld.org/wp-content/uploads/abusecartoon150.jpg"><img src="http://www.theworld.org/wp-content/uploads/abusecartoon150.jpg" alt="" title="abusecartoon150" width="150" height="150" class="alignleft size-full wp-image-33622" /></a>The World’s Carol Hills  with her latest selection of  political cartoons from around the globe.  The sex abuse scandal in the Catholic Church: still fodder for cartoonists; the Russian nesting doll just got a new addition: a hidden female suicide bomber;  and techies' latest love interest: the ipad
<br style="clear:both;" /> 
<ul>
<li><strong><a href="http://media.theworld.org/images/slideshows/globalcartoons/gc57/index.html" target="_blank">Watch the slideshow</a></strong></li> 
<li><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=309618871" target="_blank">Subscribe to our multimedia feed on iTunes</a></strong></li> 
</ul>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theworld.org/wp-content/uploads/abusecartoon150.jpg" rel="lightbox[33620]" title="abusecartoon150"><img src="http://www.theworld.org/wp-content/uploads/abusecartoon150.jpg" alt="" title="abusecartoon150" width="150" height="150" class="alignright size-full wp-image-33622" /></a>The World’s Carol Hills  with her latest selection of  political cartoons from around the globe.  The sex abuse scandal in the Catholic Church: still fodder for cartoonists; the Russian nesting doll just got a new addition: a hidden female suicide bomber;  and techies&#8217; latest love interest: the ipad </p>
<hr />
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="533" id="soundslider"><param name="movie" value="http://media.theworld.org/images/slideshows/globalcartoons/gc57/soundslider.swf?size=1&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#999999" /><embed src="http://media.theworld.org/images/slideshows/globalcartoons/gc57/soundslider.swf?size=1&#038;format=xml" quality="high" bgcolor="#999999" width="620" height="533" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2010/04/global-political-cartoons-mar-27-apr-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><dsq_thread_id>216572280</dsq_thread_id></custom_fields>	</item>
		<item>
		<title>Global Political Cartoons: March 13-26, 2010</title>
		<link>http://www.theworld.org/2010/04/global-political-cartoons-march-13-26-2010/</link>
		<comments>http://www.theworld.org/2010/04/global-political-cartoons-march-13-26-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:30:46 +0000</pubDate>
		<dc:creator>The World</dc:creator>
				<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Ann Coulter]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carol Hills]]></category>
		<category><![CDATA[Catholic Chuch]]></category>
		<category><![CDATA[Global political cartoons]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=33056</guid>
		<description><![CDATA[<a href="http://www.theworld.org/wp-content/uploads/COLPopeTradiNoSeaVatic86.jp_.jpg"><img src="http://www.theworld.org/wp-content/uploads/COLPopeTradiNoSeaVatic86.jp_-150x150.jpg" alt="" title="COLPopeTradiNoSeaVatic86.jp" width="150" height="150" class="alignleft size-thumbnail wp-image-33057" /></a>The World’s Carol Hills narrates her latest batch of political cartoons from around the globe. Hot topics include: the Catholic Church under seige, Israeli settlements that are unsettling the Obama Administration, and those nice Canadians get ugly and force conservative provocateur Ann Coulter to cancel an appearance. <br style="clear:both;" /> 
<ul>
<li><strong><a href="http://media.theworld.org/images/slideshows/globalcartoons/gc56/index.html" target="_blank">Watch the slideshow</a></strong></li> 
<li><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=309618871" target="_blank">Subscribe to our multimedia feed on iTunes</a></strong></li> 
</ul>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theworld.org/wp-content/uploads/COLPopeTradiNoSeaVatic86.jp_.jpg" rel="lightbox[33056]" title="COLPopeTradiNoSeaVatic86.jp"><img src="http://www.theworld.org/wp-content/uploads/COLPopeTradiNoSeaVatic86.jp_-150x150.jpg" alt="" title="COLPopeTradiNoSeaVatic86.jp" width="150" height="150" class="alignright size-thumbnail wp-image-33057" /></a>The World’s Carol Hills narrates her latest batch of political cartoons from around the globe. Hot topics include: the Catholic Church under seige, Israeli settlements that are unsettling the Obama Administration, and those nice Canadians get ugly and force conservative provocateur Ann Coulter to cancel an appearance. </p>
<hr />
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="533" id="soundslider"><param name="movie" value="http://media.theworld.org/images/slideshows/globalcartoons/gc56/soundslider.swf?size=1&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#999999" /><embed src="http://media.theworld.org/images/slideshows/globalcartoons/gc56/soundslider.swf?size=1&#038;format=xml" quality="high" bgcolor="#999999" width="620" height="533" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2010/04/global-political-cartoons-march-13-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><dsq_thread_id>216572052</dsq_thread_id></custom_fields>	</item>
		<item>
		<title>Global Political Cartoons with Daryl Cagle</title>
		<link>http://www.theworld.org/2009/10/global-political-cartoons-with-daryl-cagle/</link>
		<comments>http://www.theworld.org/2009/10/global-political-cartoons-with-daryl-cagle/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:08:44 +0000</pubDate>
		<dc:creator>The World</dc:creator>
				<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[10/07/2009]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[cagle]]></category>
		<category><![CDATA[Carol Hills]]></category>
		<category><![CDATA[daryl cagle]]></category>
		<category><![CDATA[Global political cartoons]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=15800</guid>
		<description><![CDATA[<!-- a href="http://64.71.145.108/audio/1007099.mp3">Download audio file (1007099.mp3)</a><br / -->
<img src="http://www.theworld.org/wp-content/uploads/69470_600-150x150.jpg" alt="69470_600" title="69470_600" width="150" height="150" class="alignleft size-thumbnail wp-image-15832" />Each week, The World's Carol Hills produces a slideshow of some of the best in global political cartoons. Some make her laugh, some make her cry, and some just leave her scratching her head and going, "huh?" So this week, she gets help from cartoonist Daryl Cagle, the daily editorial cartoonist for MSNBC. Cagle also likes to look at how artists from the far reaches of the globe do their work. <a href="http://64.71.145.108/audio/1007099.mp3" class="aptureNoEnhance">Download MP3</a><br style="clear:both;" />
<ul>
<li> <a href="http://www.theworld.org/images/slideshows/globalcartoons/gc35/index.html"><strong> Watch the slideshow</strong></a> </li>
<li> <a href="http://www.cagle.com/"><strong> Daryl Cagle's homepage</strong></a> </li>
<li><a href="http://www.cagle.com/politicalcartoons/"><strong>Cagle's daily cartoon picks</strong></a></li>
<li><a href="http://www.theworld.org/cartoons"><strong>More of our cartoon slideshows</strong></a></li>
</ul> ]]></description>
			<content:encoded><![CDATA[<p><!-- a href="http://64.71.145.108/audio/1007099.mp3">Download audio file (1007099.mp3)</a><br / --><br />
<a   href="http://64.71.145.108/audio/1007099.mp3">Download MP3</a><br />
Each week, The World&#8217;s Carol Hills produces a slideshow of some of the best in global political cartoons. Some make her laugh, some make her cry, and some just leave her scratching her head and going, &#8220;huh?&#8221; So this week, she gets help from cartoonist Daryl Cagle, the daily editorial cartoonist for MSNBC. Cagle also likes to look at how artists from the far reaches of the globe do their work.</p>
<p><object id="soundslider" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="533" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#999999" /><param name="src" value="http://www.theworld.org/images/slideshows/globalcartoons/gc35/soundslider.swf?size=1&amp;format=xml" /><param name="allowfullscreen" value="true" /><embed id="soundslider" type="application/x-shockwave-flash" width="620" height="533" src="http://www.theworld.org/images/slideshows/globalcartoons/gc35/soundslider.swf?size=1&amp;format=xml" bgcolor="#999999" menu="false" allowfullscreen="true" quality="high" allowscriptaccess="always"></embed></object></p>
<p><br style="clear:both;" /></p>
<ul>
<li> <a href="http://www.cagle.com/"><strong> Daryl Cagle&#8217;s homepage</strong></a></li>
<li><a href="http://www.cagle.com/politicalcartoons/"><strong>Cagle&#8217;s daily cartoon picks</strong></a></li>
<li><a href="http://www.theworld.org/cartoons"><strong>More of our cartoon slideshows</strong></a></li>
</ul>
<p><strong>Read the Transcript</strong><br />
<em>This text below is a phonetic transcript of a radio story broadcast by PRI’s THE WORLD. It has been created on deadline by a contractor for PRI. The transcript is included here to facilitate internet searches for audio content. Please report any transcribing errors to theworld@pri.org. This transcript may not be in its final form, and it may be updated. Please be aware that the authoritative record of material distributed by PRI’s THE WORLD is the program audio.</em></p>
<p><strong>MARCO WERMAN: </strong>Before we take a break, the World&#8217;s Carol Hills to tell us about something she produces each week for the Web.  So Carol, what&#8217;s up?</p>
<p><strong>CAROL</strong><strong> HILLS</strong><strong>: </strong>Well, each week I&#8217;ve been producing a cartoon slide show.  It&#8217;s political cartoons from around the world by non-American cartoonists.  The idea is to kind of see what other countries find funny or amusing or their take on the major issues, and this week I invited Daryl Cagle.  He&#8217;s an American cartoonist.  He&#8217;s MSNBC&#8217;s cartoonist and he&#8217;s syndicated around the country.  He also has a huge interest in international cartooning and travels all the time. So he walks through this week&#8217;s cartoons with me.</p>
<p><strong>WERMAN: </strong>Which is very good because I tell you, there are few foreign political cartoons, no matter now long at them and study them, I don&#8217;t get them.  How do you pick your cartoons, Carol?</p>
<p><strong>HILLS: </strong>Well, we subscribe to a couple different services.  One is Daryl Cagle&#8217;s.  He represents a lot of international cartoonists, and there&#8217;s a number of them and I collect them all week, and I use tough love at the end of the week.  And some of them are really funny and obvious, and others are very specific to the country.  And it&#8217;s all in the captioning.</p>
<p><strong>WERMAN: </strong>It&#8217;s all in the captioning and you can see this week&#8217;s cartoon slide show and their captions and also all the past slide shows we produced at theworld.org.  Carol Hills, thank you.</p>
<p><strong>HILLS: </strong>Thanks, Marco.</p>
<p><em><br />
</em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>Copyright ©2009 PRI’s THE WORLD. All rights reserved. No quotes from the materials contained herein may be used in any media without attribution to PRI’s THE WORLD. This transcript may not be reproduced, in whole or in part, without prior written permission. For further information, please email The World’s Permissions Coordinator at theworld@pri.org.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2009/10/global-political-cartoons-with-daryl-cagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/world/64.71.145.108/audio/1007099.mp3" length="684039" type="audio/mpeg" />
			<itunes:keywords>10/07/2009,BBC,cagle,Carol Hills,daryl cagle,Global political cartoons,graphic art,msnbc,political cartoons,PRI,The World,WGBH</itunes:keywords>
		<itunes:subtitle>Each week, The World&#039;s Carol Hills produces a slideshow of some of the best in global political cartoons. Some make her laugh, some make her cry, and some just leave her scratching her head and going, &quot;huh?&quot; So this week,</itunes:subtitle>
		<itunes:summary>Each week, The World&#039;s Carol Hills produces a slideshow of some of the best in global political cartoons. Some make her laugh, some make her cry, and some just leave her scratching her head and going, &quot;huh?&quot; So this week, she gets help from cartoonist Daryl Cagle, the daily editorial cartoonist for MSNBC. Cagle also likes to look at how artists from the far reaches of the globe do their work. Download MP3

  Watch the slideshow 
  Daryl Cagle&#039;s homepage 
Cagle&#039;s daily cartoon picks
More of our cartoon slideshows</itunes:summary>
		<itunes:author>PRI&#039;s The World</itunes:author>
		<itunes:explicit>no</itunes:explicit>
<custom_fields><enclosure>http://64.71.145.108/audio/1007099.mp3
684039
audio/mpeg</enclosure><dsq_thread_id>216697326</dsq_thread_id></custom_fields>	</item>
		<item>
		<title>Global Political Cartoons: August 8-14, 2009</title>
		<link>http://www.theworld.org/2009/08/global-political-cartoons-august-8-14-2009/</link>
		<comments>http://www.theworld.org/2009/08/global-political-cartoons-august-8-14-2009/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:04:57 +0000</pubDate>
		<dc:creator>The World</dc:creator>
				<category><![CDATA[Central and South Asia]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Aung San Suu Kyi]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Carol Hills]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Global political cartoons]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[town hall meetings]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=9437</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-9443" title="colafghael_bvan.j" src="http://www.theworld.org/wp-content/uploads/2009/08/colafghael_bvan.j1-150x150.jpg" alt="colafghael_bvan.j" width="150" height="150" />Each week, The World brings you the best in political cartooning from across the globe. In this week's cartoon slideshow, artists take aim at Afghanistan's upcoming elections, the continued detention of Burma's Aung San Suu Kyi, and those noisy town hall meetings about health care reform in the United States. 



<a href="http://64.71.145.108/images/slideshows/globalcartoons/global_cartoons27/index.html" target="_blank"><strong> >>> Click here to start the slideshow.</strong></a> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://64.71.145.108/images/slideshows/globalcartoons/global_cartoons27/index.html"><img class="alignright size-thumbnail wp-image-9442" title="Afghanistan's elections..." src="http://www.theworld.org/wp-content/uploads/2009/08/colafghael_bvan.j-150x150.jpg" alt="Afghanistan's elections..." width="150" height="150" /></a>It may be the dog days of summer but there&#8217;s still plenty of material for political cartoonists to ponder. This week: the continued detention of Aung San Suu Kyi, a deadly typhoon hits Taiwan, the likelihood of bringing democracy to Afghanistan, and the noisy town hall meetings about health care reform in the United States.<strong> &gt;&gt;&gt; Click on the image at right to start the cartoon slideshow.</strong></p>
<p><strong><em>Click </em></strong><a id="aptureLink_u1X4QYpVsO" href="../cartoons/">here</a><strong><em> to see The World&#8217;s previous cartoon slideshows.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2009/08/global-political-cartoons-august-8-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><dsq_thread_id>216585755</dsq_thread_id></custom_fields>	</item>
		<item>
		<title>Global Political Cartoons: July 4 &#8211; July 10, 2009</title>
		<link>http://www.theworld.org/2009/07/global-political-cartoons-july-4-july-10-2009/</link>
		<comments>http://www.theworld.org/2009/07/global-political-cartoons-july-4-july-10-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:36:50 +0000</pubDate>
		<dc:creator>Clark Boyd</dc:creator>
				<category><![CDATA[Central and South Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Berlusconi]]></category>
		<category><![CDATA[Carol Hills]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Global political cartoons]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=4894</guid>
		<description><![CDATA[<img class="aligleft size-thumbnail wp-image-4895" title="US-Russia Nuclear Handshake" src="http://www.theworld.org/wp-content/uploads/2009/07/COLUsRussiaSummiHandsBlei.j-150x150.jpg" alt="US-Russia Nuclear Handshake" width="150" height="150" /></a>Europe features large in this week's political cartoons. We see President Obama and Russian President Medvedev try to flatter and dare each other into reducing their nuclear arsenals and this year's G8 summit host, Italian president Silvio Berlusconi, appears to be preoccupied with his life outside of government. In other images, Sarah Palin has a plan to get to the White House and Barack Obama embraces his own plan to gradually withdraw from Iraq. 

<a HREF="http://64.71.145.108/images/slideshows/globalcartoons/global_cartoons22/index.html"><strong>>>>Start the cartoon slideshow </strong></a>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://64.71.145.108/images/slideshows/globalcartoons/global_cartoons22/index.html"><img class="alignright size-thumbnail wp-image-4895" title="US-Russia Nuclear Handshake" src="http://www.theworld.org/wp-content/uploads/2009/07/COLUsRussiaSummiHandsBlei.j-150x150.jpg" alt="US-Russia Nuclear Handshake" width="150" height="150" /></a>Europe features large in this week&#8217;s political cartoons. We see President Obama and Russian President Medvedev try to flatter and dare each other into reducing their nuclear arsenals and this year&#8217;s G8 summit host, Italian president Silvio Berlusconi, appears to be preoccupied with his life outside of government. In other images, Sarah Palin has a plan to get to the White House and Barack Obama embraces his own plan to gradually withdraw from Iraq. Click on the image at right to start the slideshow.</p>
<p>Click <a id="aptureLink_Ypl4AIXAiw" href="../cartoons">here</a> to see our other cartoon slideshows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2009/07/global-political-cartoons-july-4-july-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><featured_home_img>usrussiahands.jpg</featured_home_img><dsq_thread_id>216990576</dsq_thread_id></custom_fields>	</item>
		<item>
		<title>Global Political Cartoons: June 27 to July 3, 2009</title>
		<link>http://www.theworld.org/2009/07/global-political-cartoons/</link>
		<comments>http://www.theworld.org/2009/07/global-political-cartoons/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:48:33 +0000</pubDate>
		<dc:creator>Clark Boyd</dc:creator>
				<category><![CDATA[Central and South Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Carol Hills]]></category>
		<category><![CDATA[Global political cartoons]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[mullahs]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=3825</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-3827" title="Iran: The Power of the Tongue" src="http://www.theworld.org/wp-content/uploads/2009/07/66258_6001-300x206.jpg" alt="Iran: The Power of the Tongue" width="150" height="150" /> The on-going political turmoil in Iran provides inspiration for cartoonists this week. They also tackle the coup in Honduras, Bernie Madoff's 150-year prison sentence. Oh, and yes...Michael Jackson. 



<a HREF="http://64.71.145.108/images/slideshows/globalcartoons/global_cartoons21/index.html">View the slideshow</a> 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://64.71.145.108/images/slideshows/globalcartoons/global_cartoons21/index.html"><img class="alignright size-medium wp-image-3827" title="Iran: The Power of the Tongue" src="http://www.theworld.org/wp-content/uploads/2009/07/66258_6001-300x206.jpg" alt="Iran: The Power of the Tongue" width="300" height="206" /></a>Bernie Madoff&#8217;s 150-year prison sentence provides plenty of inspiration for this week&#8217;s global political cartoons. So do the mullahs behind the scenes in Iran, a coup in Honduras, a new Russian law that moves gambling to the Siberian hinterlands&#8230;and yes, plenty more visual commentary on the death of Michael Jackson. Click on the image at right to start the cartoon slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2009/07/global-political-cartoons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<custom_fields><latest_home_img>iran4web.jpg</latest_home_img><dsq_thread_id>216570187</dsq_thread_id></custom_fields>	</item>
		<item>
		<title>Global Political Cartoons: June 20 to June 26, 2009</title>
		<link>http://www.theworld.org/2009/06/global-political-cartoons-june-20-to-june-26-2009/</link>
		<comments>http://www.theworld.org/2009/06/global-political-cartoons-june-20-to-june-26-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:03:08 +0000</pubDate>
		<dc:creator>Clark Boyd</dc:creator>
				<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Carol Hills]]></category>
		<category><![CDATA[Ed McMahon]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Global political cartoons]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=3385</guid>
