<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>PRI&#039;s The World &#187; Singapore</title>
	<atom:link href="http://www.theworld.org/tag/singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworld.org</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Global Perspectives for an American Audience</itunes:summary>
	<itunes:author>PRI&#039;s The World</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theworld.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Global Perspectives for an American Audience</itunes:subtitle>
	<image>
		<title>PRI&#039;s The World &#187; Singapore</title>
		<url>http://www.theworld.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.theworld.org</link>
	</image>
		<item>
		<title>Rwanda Aspires to Become the ‘Singapore of Africa’</title>
		<link>http://www.theworld.org/2011/11/rwanda-singapore-of-africa/</link>
		<comments>http://www.theworld.org/2011/11/rwanda-singapore-of-africa/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:50:11 +0000</pubDate>
		<dc:creator>Mary Kay Magistad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Latest Editions]]></category>
		<category><![CDATA[11/16/2011]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Mary Kay Magistad]]></category>
		<category><![CDATA[Patrick Nyrishema]]></category>
		<category><![CDATA[Paul Kagame]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=94398</guid>
		<description><![CDATA[Rwanda would like to be the Singapore of Africa - an IT center in the region. And it's calling on China for help though Rwanda wants to dictate the terms. The World's Mary Kay Magistad reports from Kigali.]]></description>
			<content:encoded><![CDATA[<p>If you’re a small, landlocked country with few natural resources, and a population that’s mostly poor, rural and crowded, you have to get creative about how to grow.  Rwanda’s answer is to leapfrog – to become a regional services center and IT hub, something like the Singapore of Africa.</p>
<p>This is not just an economic quest, it’s an existential one.   Rwanda is the most densely populated country in Africa, and about 80 percent of Rwandans live in rural areas and rely on subsistence farming for their survival.  Competition for land was one of the factors that drove the genocide in 1994, killing some 800,000 people – about one in ten Rwandans.</p>
<p><a name="slideshow"></a><br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="533" id="soundslider"><param name="movie" value="http://media.theworld.org/images/slideshows/rwanda/soundslider.swf?size=1&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><embed src="http://media.theworld.org/images/slideshows/rwanda/soundslider.swf?size=1&#038;format=xml" quality="high" bgcolor="#FFFFFF" width="620" height="533" menu="false" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
<p>Now, about one in ten Rwandans is online, and the numbers are growing fast – just one step in the government’s ambitious plan to turn a place where only 14 percent of the population has access to electricity and 57 percent of Rwandans live below the poverty line, into an African hi-tech and services leader.</p>
<p>“If you want to reach the moon, you aim for the sun,” grins Patrick Nyrishema, who heads the Rwanda Development Board’s department of Information and Communications Technology – or ICT.</p>
<p>“Right now, we have got several areas we consider high priority,” he says.  “The first is skills development.  The development of Rwanda, the strategy is based on building human capacity.  And so, ICT skills, both at the level of professional ICT, as well as IT literacy, for people to be able to take advantage of the technology is very key.”</p>
<p>And while the population is getting educated so it can keep up with Rwanda’s hi-tech aspirations, the government has laid 1,500 miles of fiber optic cable, gotten computers into rural schools through a “one laptop per child”  program, and set up an online service so farmers can check crop prices on their cell phones.</p>
<h3>Getting Used to Using Technology</h3>
<p>Eventually, the government would like more of these farmers to consolidate land, form cooperatives, or move to cities and get trained up for services jobs – taking pressure off the land while learning skills that could earn a higher income.  For now, just getting used to using technology – even a cell phone that sends produce prices by text message – is already progress.</p>
<p>Edward Yin, a native of the northeastern Chinese province of Harbin, opened Rwanda’s first cell phone assembly plant in 2007.   He aimed to make phones cheap enough that Rwandan villagers could afford them.   But since the government has eliminated sales tax on mobile phones and computers, to encourage sales, Yin has changed his strategy, and now imports already assembled phones from China.</p>
<p>“With these kinds of electronics, almost every day, the price goes down,” Yin says.  “So if we need to wait to import parts, and assemble them here, we lose money.  Better to import directly from China.”</p>
<p>Yin thinks Rwanda has a good chance of succeeding in its vision to become a regional services center.   And he says, there’s one thing Rwanda does better than anyone else in the region – good governance.  I say the government also has a reputation for being tough on corruption.</p>
<blockquote><p>“It’s not corrupt.  That’s the truth,” Yin says.</p>
<p>“And is that good for business?,” I ask.</p>
<p>He pauses.  Smiles.   “Difficult to say.  Sometimes, maybe corruption can help business, to be frank.”</p></blockquote>
<p>When a Chinese company got the bid to build a big conference center in Kigali, the Rwandan government put a German manager at the helm, to ensure quality control.  Yin says he’s heard some of the Chinese on the project grumble.</p>
<p>“They say not it’s not easy,” he says.  “I think it’s too strict.  What they are thinking is different. I think it’s the culture.”</p>
<p>But Yin’s friend, Li Jianbo, likes doing business in Rwanda.  Li is the general manager of China Road and Bridge Corporation – one of China’s biggest state-owned enterprises – which is building several of Rwanda’s roads.</p>
<p>“When there’s no corruption, businessmen can feel comfortable,” he says.  “You know, corruption is a problem for both sides, so no one likes that.  Here, it is comfortable for the investor and for the businessman.  And the government people are also easy to work. So the investors like to come here.”</p>
<h3>Bullish on Rwanda</h3>
<p>At a regular Friday happy hour, Chinese managers gather at Yin’s restaurant – which he runs in addition to his cell phone import business.  They sit around a huge round table in a red room, knocking back beers, eating Chinese food, and swapping stories about their work weeks.  They’re mostly bullish on Rwanda.  But they’re part of a fairly small group &#8211; -there are only about 1,000 Chinese in Rwanda, a fraction of those in neighboring African countries.  Yin says, more Chinese investors might come here, if Rwanda made investing here more attractive.</p>
<p>“Right now Rwanda is very strict,” he says.  “Maybe they need more open.  If a foreigner came here, like a businessman, what they need is profit.  If you cannot get profit, nobody wants to come.”</p>
<p>For instance, Yin says, there’s the 30 percent import tax, and 18 percent VAT.  In some African countries, Chinese barely pay windfall profits tax on the minerals they extract.</p>
<p>But Rwanda is carving out a different role for itself – a different kind of relationship with Chinese, and other foreign, investors.  So it is deliberately picking and choosing what works best for it, as President Paul Kagame stressed at a recent news conference.</p>
<p>“If you are inviting investment to come to Rwanda, you want investment that will benefit the investor, but will also benefit Rwanda, where the investment is made, “  Kagame said.  “How does it benefit Rwandans?  It’s the capital that comes in.  It’s the technology.  It’s employment.”</p>
<h3>Clear Vision</h3>
<p>Kagame has a clear vision of what he’d like Rwanda to become – a sort of Singapore of East Africa – small, yes, but prosperous, modern and efficient.</p>
<p>Kagame has a little of former Singaporean leader Lee Kwan Yew in him.  Like Lee, he’s fiercely intelligent, strong-willed, and not averse to using a little velvet-gloved authoritarianism to get things done, or to silence criticism.  Unlike Lee, he’s a former guerilla leader who came to power in the midst of a genocide, and, however imperfectly, has pulled his country back together.</p>
<p>“We need to just get up and face up to these challenges and dignify ourselves by doing it,” he said.   For me, it’s a challenging situation, but it’s very exciting.  I enjoy these battles very much.”</p>
<p>The battle now is to ensure a better future for Rwanda, with enough economic opportunity that have-nots don’t get tempted to stir old ethnic animosities for their personal gain. So far, it seems to be working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2011/11/rwanda-singapore-of-africa/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://media.blubrry.com/world/www.podtrac.com/pts/redirect.mp3/media.theworld.org/audio/111620116.mp3" length="2618932" type="audio/mpeg" />
			<itunes:keywords>11/16/2011,Africa,China,ict,Kigali,Mary Kay Magistad,Patrick Nyrishema,Paul Kagame,Rwanda,Singapore,Technology</itunes:keywords>
		<itunes:subtitle>Rwanda would like to be the Singapore of Africa - an IT center in the region. And it&#039;s calling on China for help though Rwanda wants to dictate the terms. The World&#039;s Mary Kay Magistad reports from Kigali.</itunes:subtitle>
		<itunes:summary>Rwanda would like to be the Singapore of Africa - an IT center in the region. And it&#039;s calling on China for help though Rwanda wants to dictate the terms. The World&#039;s Mary Kay Magistad reports from Kigali.</itunes:summary>
		<itunes:author>PRI&#039;s The World</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:27</itunes:duration>
<custom_fields><content_slider></content_slider><Featured>no</Featured><Corbis>no</Corbis><Unique_Id>94398</Unique_Id><Date>11152011</Date><Reporter>Mary Kay Magistad</Reporter><Host>Marco Werman</Host><Subject>Rwanda, IT, technology</Subject><ImgWidth>620</ImgWidth><Region>Africa</Region><Country>Rwanda</Country><Format>report</Format><Link1>http://www.theworld.org/2011/11/rwanda-singapore-of-africa/#slideshow</Link1><LinkTxt1>Slideshow: Rwanda</LinkTxt1><ImgHeight>300</ImgHeight><PostLink1>http://www.theworld.org/2011/10/chinese-conflict-minerals-congo/</PostLink1><PostLink1Txt>Why Chinese Mineral Buyers are Eyeing Congo</PostLink1Txt><PostLink2>http://www.theworld.org/2011/10/chinese-in-rwanda/</PostLink2><PostLink2Txt>Chinese in Rwanda</PostLink2Txt><PostLink3>http://www.theworld.org/2011/10/confucius-in-kigali-china%e2%80%99s-cultural-outreach-in-rwanda/</PostLink3><PostLink3Txt>Confucius in Kigali: China’s Cultural Outreach in Rwanda</PostLink3Txt><PostLink4>http://www.theworld.org/2011/10/chinese-investment-respect-zambia-collum/</PostLink4><PostLink4Txt>Chinese Investment at the Cost of Respect in Zambia?</PostLink4Txt><Category>economy</Category><dsq_thread_id>474231397</dsq_thread_id><enclosure>http://www.podtrac.com/pts/redirect.mp3/media.theworld.org/audio/111620116.mp3
2618932
audio/mpeg
a:1:{s:8:"duration";s:7:"0:05:27";}</enclosure></custom_fields>	</item>
		<item>
		<title>Corporate Spelling Experiments and Fear of a Chinese-Speaking Planet</title>
		<link>http://www.theworld.org/2011/10/corporate-spelling-experiments-and-fear-of-a-chinese-speaking-planet/</link>
		<comments>http://www.theworld.org/2011/10/corporate-spelling-experiments-and-fear-of-a-chinese-speaking-planet/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:39:41 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[The World in Words]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[chatbot]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[City Sentral]]></category>
		<category><![CDATA[English accents]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[riDQulous]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[sound comparisons]]></category>
		<category><![CDATA[The Arrival of Wang]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=92163</guid>
		<description><![CDATA[Corporations love to tinker with spelling, often with disastrous consequences. Also, a film explores fears about Chinese.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-92166" src="http://www.theworld.org/wp-content/uploads/city_sentral_logo_with_strap_colour.jpg" alt="" width="622" height="350" /></p>
<p>For our once-a-month-ish gab fest, Carol and I just couldn&#8217;t pass this one up.</p>
<p>Sometime, corporations knock it out of the park with their inventions, or re-inventions, of words. Who can argue with Coca-Cola? And it&#8217;s not like they&#8217;re alone. Shakespeare did it (0r at least he popularized recently invented words).  Kanye West does it. Soldiers do it. Prison inmates do it. Schoolkids do it.</p>
<p>But what about that sub-group of word reinvention, the spelling change? This happens most commonly when a word migrates from one language to another (Spanish for soccer/footbal: <em>fútbol</em>; Chinese for sandwich: 三明治  or <em>sānmíngzhì</em>).  It can be an act of rebellion against the colonial master (American English spellings).  It can be a way of transcribing an accent that may later be co-opted by the speakers of that accent (<em>Lil thang, wassup, etc</em>).</p>
<p>The corporate version of a respelled word is usually überclunky, probably because there is no reason for it to exist other than to satisfy the corporation&#8217;s desire to sell a product. The language, and the speakers who sustain the language, have not demanded it. Instead, it has been dreamed up in some boardroom or office. The result: terms like <a title="Vancouver Sun" href="http://www.vancouversun.com/life/Marketers+language+liberties+RiDQulous/5418708/story.html" target="_blank"><em>riDQulous</em> </a>and<a title="BBC" href="http://www.bbc.co.uk/news/uk-england-stoke-staffordshire-14927182" target="_blank"> <em>City Sentral</em></a> .</p>
<p><strong>Fear of a Chinese-Speaking Planet</strong><img class="alignright size-full wp-image-2481" title="L'arrivo di Wang (photo: La Biennale)" src="http://patrickcox.files.wordpress.com/2011/10/larrivo-di-wang.jpg" alt="" width="620" height="413" /></p>
<p><em>L&#8217;arrivo di Wang</em> (<em>The Arrival of Wang</em>) is an Italian thriller <a title="Wall St Journal" href="http://blogs.wsj.com/scene/2011/09/05/new-film-explores-distrust-of-china/" target="_blank">recently shown</a> at the Venice Film Festival.  In this scene, a police officer questions a blindfolded Chinese interpreter, who is suspected of colluding with a Chinese-speaking alien. The presumption that the alien has chosen to communicate in Chinese because it &#8212; or its masters &#8212; have concluded that Chinese is the planet&#8217;s most prominent language. The film&#8217;s characters can&#8217;t decide whether the alien is benign. Has it come to forge some kind of partnership or to colonize the Italians with its language, culture and values?</p>
<p>The arrival of <em>The Arrival of Wang</em> comes at a time when Americans and Europeans are debating whether Westerners<a title="Daily Telegraph" href="http://www.telegraph.co.uk/news/worldnews/asia/china/8776515/The-rise-and-rise-of-Mandarin-but-how-many-will-end-up-speaking-it.html" target="_blank"> will really learn Chinese</a> and even if they do,  <a title="Business Week" href="http://www.businessweek.com/debateroom/archives/2011/08/us_kids_should_learn_chinese_1.html" target="_blank">whether it&#8217;s worth it</a>.</p>
<p>Also discussed in this week&#8217;s pod:</p>
<p><strong>The expanding reach of English means more varied accents.</strong> <a title="University of Edinburgh Linguistics" href="http://www.soundcomparisons.com/" target="_blank">Here </a>is the source of the accent test that I sprang on Carol. <a title="Daily Telegraph" href="http://www.telegraph.co.uk/culture/books/8824676/From-Riddle-to-Twittersphere-David-Crystal-tells-the-story-of-English-in-100-words.html" target="_blank">Here </a>are the 100 words that linguist David Crystal has chosen to tell the story of English. And <a title="East Valley Tribune" href="http://www.eastvalleytribune.com/arizona/article_8339f006-d364-11e0-81da-001cc4c03286.html" target="_blank">here </a>is an update on previous pod discussion about Arizona&#8217;s harsh line on English language teachers who have foreign accents.  (Under Federal pressure, Arizona has agreed to stop yanking such teachers out of the classroom and to retraining classes).</p>
<p><strong>For Singapore&#8217;s Chinese, a challenge: </strong> The country&#8217;s former non-nonense leader Lee Kuan Yew says the city-state became an economic power-house because the government made eveyone <a title="Channel News Asia" href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1151407/1/.html" target="_blank">speak English</a>. While Lee says this should continue, he is also urging Singapore&#8217;s Chinese (who make up about 70% of the population) to <a title="AsiaOne" href="http://www.asiaone.com/News/AsiaOne+News/Singapore/Story/A1Story20111008-303955.html" target="_blank">speak  Mandarin at home</a>.</p>
<p><strong>In Japan, English-speaking chatbots guarantee embarrassment-free conversations. </strong>Yup, if you don&#8217;t care for the constant humiliation of learning a language by trial and (mostly) error, a<a title="Daily Telegraph" href="http://www.telegraph.co.uk/technology/news/8759635/Japan-creates-online-chat-robots-to-converse-with-language-students.html" target="_blank"> conversation with a chatbot</a> is for you. And because a chatbot is not human, it will correct your errors without making you feel foolish&#8211; but also perhaps without your remembering them quite so well.</p>
<ul>
<li><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=279833390" target="_blank">The World in Words Podcast on iTunes</a></strong></li>
<li><strong><a href="http://www.theworld.org/rss/twiw.xml" target="_blank">The World in Words Podcast via RSS</a></strong></li>
<li><strong><a href="http://www.facebook.com/#!/pages/The-World-in-Words/113141975417106" target="_blank">The World in Words on Facebook</a></strong></li>
<li><strong><a href="http://www.twitter.com/patricox" target="_blank">Patrick Cox on Twitter</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theworld.org/2011/10/corporate-spelling-experiments-and-fear-of-a-chinese-speaking-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.blubrry.com/world/www.podtrac.com/pts/redirect.mp3/media.theworld.org/pod/language/WIWpodcast144.mp3" length="14845385" type="audio/mpeg" />
			<itunes:keywords>Arizona,chatbot,Chinese,City Sentral,English accents,Japan,Mandarin,riDQulous,Singapore,sound comparisons,The Arrival of Wang</itunes:keywords>
		<itunes:subtitle>Corporations love to tinker with spelling, often with disastrous consequences. Also, a film explores fears about Chinese.</itunes:subtitle>
		<itunes:summary>Corporations love to tinker with spelling, often with disastrous consequences. Also, a film explores fears about Chinese.</itunes:summary>
		<itunes:author>PRI&#039;s The World</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>30:40</itunes:duration>
<custom_fields><content_slider></content_slider><Unique_Id>92163</Unique_Id><enclosure>http://www.podtrac.com/pts/redirect.mp3/media.theworld.org/pod/language/WIWpodcast144.mp3
14845385
audio/mpeg
a:1:{s:8:"duration";s:8:"00:30:40";}</enclosure><dsq_thread_id>455712050</dsq_thread_id><Date>10282011</Date><Add_Reporter>Patrick Cox</Add_Reporter><Subject>Language</Subject><Guest>Carol Hills</Guest><Featured>yes</Featured></custom_fields>	</item>
		<item>
		<title>Global Political Cartoons: March 12 &#8211; 18, 2011</title>
		<link>http://www.theworld.org/2011/03/global-political-cartoons-march-12-18-2011/</link>
		<comments>http://www.theworld.org/2011/03/global-political-cartoons-march-12-18-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:00:41 +0000</pubDate>
		<dc:creator>Carol Hills</dc:creator>
				<category><![CDATA[Global Political Cartoons]]></category>
		<category><![CDATA[A Tarde]]></category>
		<category><![CDATA[Aislin]]></category>
		<category><![CDATA[Al-Mustaqbal]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Amorim]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Angel Boligan]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Basler Zeitung]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Bertrams]]></category>
		<category><![CDATA[Bleibel]]></category>
		<category><![CDATA[Bonil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cagle Cartoons]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cardow]]></category>
		<category><![CDATA[Carlos Latuff]]></category>
		<category><![CDATA[Carol Hills]]></category>
		<category><![CDATA[Chappatte]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christo Komarnitski]]></category>
		<category><![CDATA[Clement]]></category>
		<category><![CDATA[Correio do Povo]]></category>
		<category><![CDATA[Cumming]]></category>
		<category><![CDATA[Dagningen]]></category>
		<category><![CDATA[Daily Nation]]></category>
		<category><![CDATA[Dario Castillejos]]></category>
		<category><![CDATA[Dario La Crisis]]></category>
		<category><![CDATA[De Angelis]]></category>
		<category><![CDATA[Deng Coy Miel]]></category>
		<category><![CDATA[Diario de Pernambuco]]></category>
		<category><![CDATA[Dry Bones]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Heraldo]]></category>
		<category><![CDATA[El Nuevo Diario]]></category>
		<category><![CDATA[El Universal]]></category>
		<category><![CDATA[Emmerson]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Evans]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Frederick Deligne]]></category>
		<category><![CDATA[Gado]]></category>
		<category><![CDATA[Global political cartoons]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hagen]]></category>
		<category><![CDATA[Hajo de Reijger]]></category>
		<category><![CDATA[Heng]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[Het Parool]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Hoy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Channel 1]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Jianping Fan]]></category>
		<category><![CDATA[Kal]]></category>
		<category><![CDATA[Kap]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kichka]]></category>
		<category><![CDATA[Kleine Zeitung]]></category>
		<category><![CDATA[Landsmeer]]></category>
		<category><![CDATA[Le Monde]]></category>
		<category><![CDATA[Le Temps]]></category>
		<category><![CDATA[Leahy]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Lianhe Zaobao]]></category>
		<category><![CDATA[Lillehammer]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maariv]]></category>
		<category><![CDATA[Managua]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Manny Francisco]]></category>
		<category><![CDATA[Markus Szyszkowitz]]></category>
		<category><![CDATA[Martin Sutovec]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[Medi]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Michael Kountouris]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Moir]]></category>
		<category><![CDATA[Molina]]></category>
		<category><![CDATA[Morning Herald]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Moshik]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[National Post]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Herald]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Nice-Matin]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[NRC Handelsblad]]></category>
		<category><![CDATA[Olle Johansson]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Patrick Chappatte]]></category>
		<category><![CDATA[Paul Zanetti]]></category>
		<category><![CDATA[Pavel Constantin]]></category>
		<category><![CDATA[Petar Pismestrovic]]></category>
		<category><![CDATA[Petricic]]></category>
		<category><![CDATA[Plantu]]></category>
		<category><![CDATA[Politika]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[Recife]]></category>
		<category><![CDATA[Riber Hansson]]></category>
		<category><![CDATA[Rio Grande do Sul]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Salvador]]></category>
		<category><![CDATA[Samuca]]></category>
		<category><![CDATA[Satish Acharya]]></category>
		<category><![CDATA[Schot]]></category>
		<category><![CDATA[Schrank]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tegucigalpa]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[The Courier Mail]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[The Montreal Gazette]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[The Ottawa Citizen]]></category>
		<category><![CDATA[The Phillippines]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[Tirana]]></category>
		<category><![CDATA[Tiroler Tageszeitung]]></category>
		<category><![CDATA[Tunin]]></category>
		<category><![CDATA[Van Dam]]></category>
		<category><![CDATA[Verdens Gang]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Winnipeg Free Press]]></category>
		<category><![CDATA[www.artoons.at]]></category>
		<category><![CDATA[www.globecartoon.com]]></category>
		<category><![CDATA[Yaakov Kirschen]]></category>
		<category><![CDATA[Zapiro]]></category>
		<category><![CDATA[Zapiro.com]]></category>

		<guid isPermaLink="false">http://www.theworld.org/?p=66700</guid>
		<description><![CDATA[<a href="http://www.theworld.org/2011/03/global-political-cartoons-march-12-18-2011"><img class="alignleft size-full wp-image-66710" title="gc101" src="http://www.theworld.org/wp-content/uploads/gc101.jpg" alt="" width="150" height="150" /></a>The Land of the Rising Sun has become for some The Land of Rising Radiation Levels. The aftermath of the earthquake and tsunami has cartoonists morphing the red disc in Japan's flag into everything from a radiation hazard symbol to a skull. 
<strong><a href="http://www.theworld.org/2011/03/global-political-cartoons-march-12-18-2011">Watch the latest slideshow</a></strong>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theworld.org%2F2011%2F03%2Fglobal-political-cartoons-march-12-18-2011&#38;layout=button_count&#38;show_faces=true&#38;width=450&#38;action=like&#38;font&#38;colorscheme=light&#38;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:21px;" allowTransparency="true"></iframe>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-66710" title="gc101" src="http://www.theworld.org/wp-content/uploads/gc101.jpg" alt="" width="150" height="150" />The Land of the Rising Sun has become for some The Land of Rising Radiation Levels. The aftermath of the earthquake and tsunami has cartoonists morphing the red disc in Japan&#8217;s flag into everything from a radiation hazard symbol to a skull.<br />
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theworld.org%2F2011%2F03%2Fglobal-political-cartoons-march-12-18-2011&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:21px;" allowTransparency="true"></iframe></p>
<p><br style="clear: both;" /></p>
